Results


Day 3 – Sunday – 2022-09-04


Scratch R7

Sailwave results for 12mR Cup at Marstrand 2022

12mR Cup

Marstrand

Scratch – Results are provisional as of 12:05 on September 4, 2022

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Vim 12mR US15     (3.0) 1.0 3.0 1.0 1.0 1.0 3.0 13.0 10.0
2nd Northen Light 12mR US14     1.0 2.0 2.0 2.0 (4.0) 2.0 1.0 14.0 10.0
3rd Nini Anker 12mR N15     2.0 (3.0) 1.0 3.0 3.0 3.0 2.0 17.0 14.0
4th Trivia 12mR K10     4.0 4.0 5.0 (6.0) 2.0 5.0 6.0 32.0 26.0
5th Flica II 12mR K14     (5.0) 5.0 4.0 5.0 5.0 4.0 5.0 33.0 28.0
6th Jenetta 12mR K1     (6.0) 6.0 6.0 4.0 6.0 6.0 4.0 38.0 32.0
7th Thea 12mR D1     (7.0) 7.0 7.0 7.0 7.0 7.0 7.0 49.0 42.0
8th Vema III 12mR N11     (8.0) 8.0 8.0 8.0 8.0 8.0 8.0 56.0 48.0
9th Anita 12mR G2     (10.0 DNF) 9.0 10.0 DNF 10.0 RET 9.0 9.0 9.0 66.0 56.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

Baltic Handicap R7

Sailwave results for 12mR Cup Marstrand at Marstrand 2022

12mR Cup Marstrand

Marstrand

Results are provisional as of 12:04 on September 4, 2022

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Flica II 12mR K14     3.0 4.0 3.0 4.0 2.0 2.0 (5.0) 23.0 18.0
2nd Trivia 12mR K10     2.0 2.0 5.0 6.0 1.0 3.0 (8.0) 27.0 19.0
3rd Thea 12mR D1     1.0 5.0 (8.0) 1.0 6.0 1.0 6.0 28.0 20.0
4th Vim 12mR US15     (8.0) 1.0 4.0 2.0 7.0 5.0 4.0 31.0 23.0
5th Northen Light 12mR US14     4.0 3.0 2.0 5.0 (9.0) 9.0 1.0 33.0 24.0
6th Jenetta 12mR K1     6.0 (9.0) 6.0 3.0 4.0 6.0 3.0 37.0 28.0
7th Nini Anker 12mR N15     5.0 6.0 1.0 7.0 (8.0) 8.0 2.0 37.0 29.0
8th Vema III 12mR N11     7.0 7.0 7.0 (8.0) 3.0 4.0 7.0 43.0 35.0
9th Anita 12mR G2     (10.0 DNF) 8.0 10.0 DNF 10.0 RET 5.0 7.0 9.0 59.0 49.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

Sailed Time R7


Scratch R8

Sailwave results for 12mR Cup at Marstrand 2022

12mR Cup

Marstrand

Scratch – Results are provisional as of 13:11 on September 4, 2022

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Vim 12mR US15     3.0 1.0 3.0 1.0 1.0 1.0 3.0 (4.0) 17.0 13.0
2nd Northen Light 12mR US14     1.0 2.0 2.0 2.0 4.0 2.0 1.0 (6.0) 20.0 14.0
3rd Nini Anker 12mR N15     2.0 (3.0) 1.0 3.0 3.0 3.0 2.0 2.0 19.0 16.0
4th Flica II 12mR K14     (5.0) 5.0 4.0 5.0 5.0 4.0 5.0 1.0 34.0 29.0
5th Trivia 12mR K10     4.0 4.0 5.0 (6.0) 2.0 5.0 6.0 5.0 37.0 31.0
6th Jenetta 12mR K1     (6.0) 6.0 6.0 4.0 6.0 6.0 4.0 3.0 41.0 35.0
7th Thea 12mR D1     7.0 7.0 7.0 7.0 7.0 7.0 7.0 (8.0) 57.0 49.0
8th Vema III 12mR N11     (8.0) 8.0 8.0 8.0 8.0 8.0 8.0 7.0 63.0 55.0
9th Anita 12mR G2     (10.0 DNF) 9.0 10.0 DNF 10.0 RET 9.0 9.0 9.0 9.0 75.0 65.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

Baltic Handicap R8

Sailwave results for 12mR Cup Marstrand at Marstrand 2022

12mR Cup Marstrand

Marstrand

Results are provisional as of 13:11 on September 4, 2022

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Flica II 12mR K14     3.0 4.0 3.0 4.0 2.0 2.0 (5.0) 1.0 24.0 19.0
2nd Trivia 12mR K10     2.0 2.0 5.0 6.0 1.0 3.0 (8.0) 4.0 31.0 23.0
3rd Thea 12mR D1     1.0 5.0 (8.0) 1.0 6.0 1.0 6.0 7.0 35.0 27.0
4th Vim 12mR US15     (8.0) 1.0 4.0 2.0 7.0 5.0 4.0 5.0 36.0 28.0
5th Nini Anker 12mR N15     5.0 6.0 1.0 7.0 (8.0) 8.0 2.0 2.0 39.0 31.0
6th Jenetta 12mR K1     6.0 (9.0) 6.0 3.0 4.0 6.0 3.0 3.0 40.0 31.0
7th Northen Light 12mR US14     4.0 3.0 2.0 5.0 (9.0) 9.0 1.0 9.0 42.0 33.0
8th Vema III 12mR N11     7.0 7.0 7.0 (8.0) 3.0 4.0 7.0 6.0 49.0 41.0
9th Anita 12mR G2     (10.0 DNF) 8.0 10.0 DNF 10.0 RET 5.0 7.0 9.0 8.0 67.0 57.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

Sailed Time R8



Day 2 – Saturday – 2022-09-03


Scratch R4

Sailwave results for 12mR Cup at Marstrand 2022

12mR Cup

Marstrand

Results are provisional as of 12:31 on September 3, 2022

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Northen Light 12mR US14     1.0 2.0 2.0 2.0 7.0 7.0
2nd Vim 12mR US15     3.0 1.0 3.0 1.0 8.0 8.0
3rd Nini Anker 12mR N15     2.0 3.0 1.0 3.0 9.0 9.0
4th Trivia 12mR K10     4.0 4.0 5.0 6.0 19.0 19.0
5th Flica II 12mR K14     5.0 5.0 4.0 5.0 19.0 19.0
6th Jenetta 12mR K1     6.0 6.0 6.0 4.0 22.0 22.0
7th Thea 12mR D1     7.0 7.0 7.0 7.0 28.0 28.0
8th Vema III 12mR N11     8.0 8.0 8.0 8.0 32.0 32.0
9th Anita 12mR G2     10.0 DNF 9.0 10.0 DNF 10.0 RET 39.0 39.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

Baltic Handicap R4

Sailwave results for 12mR Cup Marstrand at Marstrand 2022

12mR Cup Marstrand

Marstrand

Results are provisional as of 12:36 on September 3, 2022

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 Total Nett
1st Northen Light 12mR US14     4.0 3.0 2.0 5.0 14.0 14.0
2nd Flica II 12mR K14     3.0 4.0 3.0 4.0 14.0 14.0
3rd Thea 12mR D1     1.0 5.0 8.0 1.0 15.0 15.0
4th Vim 12mR US15     8.0 1.0 4.0 2.0 15.0 15.0
5th Trivia 12mR K10     2.0 2.0 5.0 6.0 15.0 15.0
6th Nini Anker 12mR N15     5.0 6.0 1.0 7.0 19.0 19.0
7th Jenetta 12mR K1     6.0 9.0 6.0 3.0 24.0 24.0
8th Vema III 12mR N11     7.0 7.0 7.0 8.0 29.0 29.0
9th Anita 12mR G2     10.0 DNF 8.0 10.0 DNF 10.0 RET 38.0 38.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

Sailed Time R4


Scratch R5

Sailwave results for 12mR Cup at Marstrand 2022

12mR Cup

Marstrand

Scratch

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Vim 12mR US15     3.0 1.0 3.0 1.0 1.0 9.0 9.0
2nd Northen Light 12mR US14     1.0 2.0 2.0 2.0 4.0 11.0 11.0
3rd Nini Anker 12mR N15     2.0 3.0 1.0 3.0 3.0 12.0 12.0
4th Trivia 12mR K10     4.0 4.0 5.0 6.0 2.0 21.0 21.0
5th Flica II 12mR K14     5.0 5.0 4.0 5.0 5.0 24.0 24.0
6th Jenetta 12mR K1     6.0 6.0 6.0 4.0 6.0 28.0 28.0
7th Thea 12mR D1     7.0 7.0 7.0 7.0 7.0 35.0 35.0
8th Vema III 12mR N11     8.0 8.0 8.0 8.0 8.0 40.0 40.0
9th Anita 12mR G2     10.0 DNF 9.0 10.0 DNF 10.0 RET 9.0 48.0 48.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

Baltic Handicap R5

Sailwave results for 12mR Cup Marstrand at Marstrand 2022

12mR Cup Marstrand

Marstrand

Results are provisional as of 13:42 on September 3, 2022

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Trivia 12mR K10     2.0 2.0 5.0 6.0 1.0 16.0 16.0
2nd Flica II 12mR K14     3.0 4.0 3.0 4.0 2.0 16.0 16.0
3rd Thea 12mR D1     1.0 5.0 8.0 1.0 6.0 21.0 21.0
4th Vim 12mR US15     8.0 1.0 4.0 2.0 7.0 22.0 22.0
5th Northen Light 12mR US14     4.0 3.0 2.0 5.0 9.0 23.0 23.0
6th Nini Anker 12mR N15     5.0 6.0 1.0 7.0 8.0 27.0 27.0
7th Jenetta 12mR K1     6.0 9.0 6.0 3.0 4.0 28.0 28.0
8th Vema III 12mR N11     7.0 7.0 7.0 8.0 3.0 32.0 32.0
9th Anita 12mR G2     10.0 DNF 8.0 10.0 DNF 10.0 RET 5.0 43.0 43.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

Sailed Time R5


Scratch R6

Sailwave results for 12mR Cup at Marstrand 2022

12mR Cup

Marstrand

Scratch – Results are provisional as of 16:18 on September 3, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Vim 12mR US15     (3.0) 1.0 3.0 1.0 1.0 1.0 10.0 7.0
2nd Northen Light 12mR US14     1.0 2.0 2.0 2.0 (4.0) 2.0 13.0 9.0
3rd Nini Anker 12mR N15     2.0 (3.0) 1.0 3.0 3.0 3.0 15.0 12.0
4th Trivia 12mR K10     4.0 4.0 5.0 (6.0) 2.0 5.0 26.0 20.0
5th Flica II 12mR K14     (5.0) 5.0 4.0 5.0 5.0 4.0 28.0 23.0
6th Jenetta 12mR K1     (6.0) 6.0 6.0 4.0 6.0 6.0 34.0 28.0
7th Thea 12mR D1     (7.0) 7.0 7.0 7.0 7.0 7.0 42.0 35.0
8th Vema III 12mR N11     (8.0) 8.0 8.0 8.0 8.0 8.0 48.0 40.0
9th Anita 12mR G2     (10.0 DNF) 9.0 10.0 DNF 10.0 RET 9.0 9.0 57.0 47.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

Baltic Handicap R6

Sailwave results for 12mR Cup Marstrand at Marstrand 2022

12mR Cup Marstrand

Marstrand

Results are provisional as of 16:18 on September 3, 2022

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Trivia 12mR K10     2.0 2.0 5.0 (6.0) 1.0 3.0 19.0 13.0
2nd Thea 12mR D1     1.0 5.0 (8.0) 1.0 6.0 1.0 22.0 14.0
3rd Flica II 12mR K14     3.0 (4.0) 3.0 4.0 2.0 2.0 18.0 14.0
4th Vim 12mR US15     (8.0) 1.0 4.0 2.0 7.0 5.0 27.0 19.0
5th Northen Light 12mR US14     4.0 3.0 2.0 5.0 (9.0) 9.0 32.0 23.0
6th Jenetta 12mR K1     6.0 (9.0) 6.0 3.0 4.0 6.0 34.0 25.0
7th Nini Anker 12mR N15     5.0 6.0 1.0 7.0 (8.0) 8.0 35.0 27.0
8th Vema III 12mR N11     7.0 7.0 7.0 (8.0) 3.0 4.0 36.0 28.0
9th Anita 12mR G2     (10.0 DNF) 8.0 10.0 DNF 10.0 RET 5.0 7.0 50.0 40.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

Sailed Time R6



Day 1 – Friday – 2022-09-02


R1

Total result R1

Sailwave results for 12mR Cup Marstrand at Marstrand 2022

12mR Cup Marstrand

Marstrand

Results are provisional as of 16:04 on June 16, 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 Total Nett
1st Thea 12mR D1     1.0 1.0 1.0
2nd Trivia 12mR K10     2.0 2.0 2.0
3rd Flica II 12mR K14     3.0 3.0 3.0
4th Northen Light 12mR US14     4.0 4.0 4.0
5th Nini Anker 12mR N15     5.0 5.0 5.0
6th Jenetta 12mR K1     6.0 6.0 6.0
7th Vema III 12mR N11     7.0 7.0 7.0
8th Vim 12mR US15     8.0 8.0 8.0
9th Anita 12mR G2     10.0 DNF 10.0 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

Result Converted for Baltic Fleet R1


R2

Total result R2

Sailwave results for at 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 Total Nett
1st Trivia 12mR K10     2.0 2.0 4.0 4.0
2nd Thea 12mR D1     1.0 5.0 6.0 6.0
3rd Northen Light 12mR US14     4.0 3.0 7.0 7.0
4th Flica II 12mR K14     3.0 4.0 7.0 7.0
5th Vim 12mR US15     8.0 1.0 9.0 9.0
6th Nini Anker 12mR N15     5.0 6.0 11.0 11.0
7th Vema III 12mR N11     7.0 7.0 14.0 14.0
8th Jenetta 12mR K1     6.0 9.0 15.0 15.0
9th Anita 12mR G2     10.0 DNF 8.0 18.0 18.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

Result Converted for Baltic Fleet R2


R3

Total result R3

Sailwave results for 12mR Cup Marstrand at Marstrand 2022

12mR Cup Marstrand

Marstrand

Results are provisional as of 15:53 on September 2, 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 Total Nett
1st Trivia 12mR K10     2.0 2.0 5.0 9.0 9.0
2nd Northen Light 12mR US14     4.0 3.0 2.0 9.0 9.0
3rd Flica II 12mR K14     3.0 4.0 3.0 10.0 10.0
4th Nini Anker 12mR N15     5.0 6.0 1.0 12.0 12.0
5th Vim 12mR US15     8.0 1.0 4.0 13.0 13.0
6th Thea 12mR D1     1.0 5.0 8.0 14.0 14.0
7th Jenetta 12mR K1     6.0 9.0 6.0 21.0 21.0
8th Vema III 12mR N11     7.0 7.0 7.0 21.0 21.0
9th Anita 12mR G2     10.0 DNF 8.0 10.0 DNF 28.0 28.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

Result Converted for Baltic Fleet R3


Resultat Scratch

Sailwave results for at 2022

12mR Cup

Marstrand

Results are provisional as of 18:08 on September 2, 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 Total Nett
1st Northen Light 12mR US14     1.0 1.0 1.0
2nd Nini Anker 12mR N15     2.0 2.0 2.0
3rd Vim 12mR US15     3.0 3.0 3.0
4th Trivia 12mR K10     4.0 4.0 4.0
5th Flica II 12mR K14     5.0 5.0 5.0
6th Jenetta 12mR K1     6.0 6.0 6.0
7th Thea 12mR D1     7.0 7.0 7.0
8th Vema III 12mR N11     8.0 8.0 8.0
9th Anita 12mR G2     10.0 DNF 10.0 10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com


Sailwave results for 12mR Cup at Marstrand 2022

12mR Cup

Marstrand

Results are provisional as of 18:11 on September 2, 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 Total Nett
1st Northen Light 12mR US14     1.0 2.0 3.0 3.0
2nd Vim 12mR US15     3.0 1.0 4.0 4.0
3rd Nini Anker 12mR N15     2.0 3.0 5.0 5.0
4th Trivia 12mR K10     4.0 4.0 8.0 8.0
5th Flica II 12mR K14     5.0 5.0 10.0 10.0
6th Jenetta 12mR K1     6.0 6.0 12.0 12.0
7th Thea 12mR D1     7.0 7.0 14.0 14.0
8th Vema III 12mR N11     8.0 8.0 16.0 16.0
9th Anita 12mR G2     10.0 DNF 9.0 19.0 19.0



Sailwave Scoring Software 2.29.0
www.sailwave.com


Sailwave results for 12mR Cup at Marstrand 2022

12mR Cup

Marstrand

Results are provisional as of 18:13 on September 2, 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 Total Nett
1st Northen Light 12mR US14     1.0 2.0 2.0 5.0 5.0
2nd Nini Anker 12mR N15     2.0 3.0 1.0 6.0 6.0
3rd Vim 12mR US15     3.0 1.0 3.0 7.0 7.0
4th Trivia 12mR K10     4.0 4.0 5.0 13.0 13.0
5th Flica II 12mR K14     5.0 5.0 4.0 14.0 14.0
6th Jenetta 12mR K1     6.0 6.0 6.0 18.0 18.0
7th Thea 12mR D1     7.0 7.0 7.0 21.0 21.0
8th Vema III 12mR N11     8.0 8.0 8.0 24.0 24.0
9th Anita 12mR G2     10.0 DNF 9.0 10.0 DNF 29.0 29.0



Sailwave Scoring Software 2.29.0
www.sailwave.com