Test Resuls


Sailwave results for at 2022

OK Worlds MSS 2022 R1+R2 Provisional 20:00

Overall

Sailed: 2, Discards: 1, To count: 1, Entries: 109, Scoring system: Appendix A
Nat SailNo HelmName Club R1 R2 Rank Total Nett
NOR 428 Lars Johan Brodtkorb Horten seilforening (2.0) 1.0 1st 3.0 1.0
SWE 100 Thomas Hansson-Mild Umeå Segelsällskap 1.0 (2.0) 2nd 3.0 1.0
GBR 6 Charlie Cumbley Hayling Island SC/ TCYC (10.0) 3.0 3rd 13.0 3.0
SWE 71 Niklas Edler KSSS 3.0 (110.0 BFD) 4th 113.0 3.0
SWE 58 Tomas Franzén Wikens Båtselskap (16.0) 4.0 5th 20.0 4.0
GER 71 André Budzien SYC Schweriner Yachtclub e.V. 4.0 (11.0) 6th 15.0 4.0
DEN 24 Steen Christensen Herslev Sejlklub (24.0) 5.0 7th 29.0 5.0
SWE 666 Jonas Qvist Marstrands Segelsällskap 5.0 (7.0) 8th 12.0 5.0
DEN 12 Jens Eckardt Svendborg Sunds Sejlklub (9.0) 6.0 9th 15.0 6.0
BEL 149 Fabian Pic BRYC 6.0 (51.0) 10th 57.0 6.0
SWE 24 Daniel Björndahl Tjuvkils kappseglings klubb 7.0 (110.0 DSQ) 11th 117.0 7.0
DEN 21 Bo Petersen HS/KDY (110.0 DSQ) 8.0 12th 118.0 8.0
SWE 797 Mats Caap Varberg SS 8.0 (10.0) 13th 18.0 8.0
DEN 1497 Michael Dinesen Egå Sejlklub (35.0) 9.0 14th 44.0 9.0
FRA 75 Laurent Hay La Rochelle Nautique 11.0 (21.0) 15th 32.0 11.0
NZL 599 Greg Wilcox Bermd.eV (25.0) 12.0 16th 37.0 12.0
SWE 72 Benjamin Hammerö Wikens Båtselskap 12.0 (19.0) 17th 31.0 12.0
SWE 63 Jonas Langner Wikens BS (28.0) 13.0 18th 41.0 13.0
SWE 14 Håkan Söderberg Wikens Båtselskap 13.0 (36.0) 19th 49.0 13.0
POL 777 Michal Strumnik PRZYGODA CHODZIEZ (51.0) 14.0 20th 65.0 14.0
NZL 565 Simon Probert Wakatere Boating Club 14.0 (110.0 BFD) 21st 124.0 14.0
SWE 20 Stefan Pavia Marstrand Segelsällskap (22.0) 15.0 22nd 37.0 15.0
SWE 2908 Laban Sörén SYC 15.0 (20.0) 23rd 35.0 15.0
GER 77 Sönke Behrens SCOe (23.0) 16.0 24th 39.0 16.0
NZL 602 Gordon Sims Wakatere Boating Club (36.0) 17.0 25th 53.0 17.0
SWE 722 Stefan Jaenson Varbergs SS 17.0 (110.0 BFD) 26th 127.0 17.0
SWE 2897 Jens Christian Schaarup Wikens Båtselskap (69.0) 18.0 27th 87.0 18.0
DEN 1407 Malte Pedersen Sejlklubben Lynetten 18.0 (33.0) 28th 51.0 18.0
AUS 8 Mark Jackson Black Rock Yacht Club 19.0 (25.0) 29th 44.0 19.0
SWE 139 Hans Börjesson Varbergs Segelsällskap 20.0 (29.0) 30th 49.0 20.0
DEN 22 Ask Askholm Svendborg Sunds Sejlklub 21.0 (49.0) 31st 70.0 21.0
SWE 4 Bengt Larsson SS Kaparen (53.0) 22.0 32nd 75.0 22.0
SWE 88 Jan-Erik Engholm Marstrands SS (47.0) 23.0 33rd 70.0 23.0
GER 21 Holger Krasmann Lübecker Yacht Club (75.0) 24.0 34th 99.0 24.0
SWE 8 Håkan Törnqvist SS Kaparen (55.0) 26.0 35th 81.0 26.0
SWE 61 Olle Albrektsson Varbergs Segelsällskap 26.0 (37.0) 36th 63.0 26.0
SWE 99 Hans Elkjaer Varbergs Segelsällskap (31.0) 27.0 37th 58.0 27.0
SWE 73 Patric Mure WBS 27.0 (41.0) 38th 68.0 27.0
GER 11 Rainer Pospiech VSW (44.0) 28.0 39th 72.0 28.0
NOR 6 Halvor Schøyen Tønsberg Seilforening 29.0 (110.0 BFD) 40th 139.0 29.0
GER 7 Andreas Pich Lübecker Yacht Club (33.0) 30.0 41st 63.0 30.0
POL 14 Pawel Pawlaczyk Jacht klub Wielkopolski 30.0 (44.0) 42nd 74.0 30.0
FRA 150 Pascal Tetard C v Lacanau Guyenne (57.0) 31.0 43rd 88.0 31.0
SWE 777 Peter Hörwing Wikens Båtselskap (41.0) 32.0 44th 73.0 32.0
SWE 101 Pontus Gäbel Wikens Båtselskap 32.0 (110.0 BFD) 45th 142.0 32.0
GER 852 Michael Nissen Deutscher Touring Yacht Club (110.0 DNF) 34.0 46th 144.0 34.0
SWE 59 Lars Edwall Lerkil BS 34.0 (56.0) 47th 90.0 34.0
GER 4 Lutz Boguhn Flensburger Segel Club (37.0) 35.0 48th 72.0 35.0
GER 31 Peter Langer-Langmaack Hamburger Segel Club (110.0 DNC) 38.0 49th 148.0 38.0
SWE 436 Johan Åstradsson Marstrands Segelsällskap 38.0 (54.0) 50th 92.0 38.0
DEN 1577 Jørgen Holm Ebeltoft Vig (43.0) 39.0 51st 82.0 39.0
GER 5 Ralf Tietje SVG 39.0 (110.0 BFD) 52nd 149.0 39.0
GER 774 Jörg Posny Segelclub Stevertalsperre SCST (91.0) 40.0 53rd 131.0 40.0
SWE 15 Mats Hovde Marstrands Segelsällskap 40.0 (57.0) 54th 97.0 40.0
SWE 2792 Anders Widding Umeå Segelsällskap (68.0) 42.0 55th 110.0 42.0
SWE 999 Johan Hesslind Marstrands Segelsällskap 42.0 (110.0 BFD) 56th 152.0 42.0
SWE 16 Mats Clarsund Wikens Båtselskap (54.0) 43.0 57th 97.0 43.0
SWE 2776 Peder Thunander Askersund SMK (110.0 DSQ) 45.0 58th 155.0 45.0
GER 1904 Joerg Rademacher SCST 45.0 (62.0) 59th 107.0 45.0
SWE 2883 Per Thorin Wikens Båtselskap (60.0) 46.0 60th 106.0 46.0
SWE 54 Thomas Uziel Wikens Båtselskap 46.0 (69.0) 61st 115.0 46.0
GBR 68 Rodney Tidd Overy Staithe (86.0) 47.0 62nd 133.0 47.0
NED 669 Sybren Hornstra KWS (84.0) 48.0 63rd 132.0 48.0
BEL 237 Michiel Jamar Sirocco Paal 48.0 (53.0) 64th 101.0 48.0
NZL 612 Mark Perrow Waiuku Yacht Club / Wakatere Boating Clu 49.0 (66.0) 65th 115.0 49.0
AUS 776 Grant Wakefield Drummoyne SC (64.0) 50.0 66th 114.0 50.0
SWE 2849 Peter Wrahme Karlskrona Segelsällskap 50.0 (110.0 BFD) 67th 160.0 50.0
SWE 190 Claes Heyman SS Kaparen (79.0) 52.0 68th 131.0 52.0
SWE 77 Peter Rudblom Getskärs SS 52.0 (110.0 BFD) 69th 162.0 52.0
GER 16 Heinz Ridder Seglerverein Paderborn (77.0) 55.0 70th 132.0 55.0
GER 826 Jörg Sylvester Segeberger Segel-Club 56.0 (110.0 BFD) 71st 166.0 56.0
BEL 248 Jacques Pirenne KLYC Koninglijk Liberty Yacht Club Antwe (63.0) 58.0 72nd 121.0 58.0
GER 32 Fabian Rossbacher SCV 58.0 (59.0) 73rd 117.0 58.0
BEL 235 Steven Jamar Sirocco Paal 59.0 (64.0) 74th 123.0 59.0
AUS 6 Bob Buchanan BERND (73.0) 60.0 75th 133.0 60.0
SWE 120 Timo Lehes Marstrands Segelsällskap (87.0) 61.0 76th 148.0 61.0
THA 444 Morten Jakobsen Royal Varuna Yacht Club 61.0 (110.0 BFD) 77th 171.0 61.0
POL 7 Marek Bernat Olszty?ski Klub ?eglarski 62.0 (110.0 BFD) 78th 172.0 62.0
POL 674 Leslaw Gondek Klub Wodny Garland Gliwice (74.0) 63.0 79th 137.0 63.0
SWE 25 Kenneth Walker Alingsås Segelsällskap (90.0) 65.0 80th 155.0 65.0
BEL 236 Frédéric Geboers Sirocco Paal 65.0 (110.0 BFD) 81st 175.0 65.0
SWE 60 Per Westlund Norrköpings Segelsällskap 66.0 (110.0 BFD) 82nd 176.0 66.0
SWE 2749 Tim Lindgren Umeå Segelsällskap (88.0) 67.0 83rd 155.0 67.0
SWE 28 Per Jonsson KSSS 67.0 (70.0) 84th 137.0 67.0
SWE 65 Pelle Weimenhög Wikens Båtsellskap (76.0) 68.0 85th 144.0 68.0
SWE 2834 Fredrik Hörnfeldt Alingsås Segelsällskap 70.0 (110.0 BFD) 86th 180.0 70.0
GER 809 Jessica Finke Segel Klub Minden (97.0) 71.0 87th 168.0 71.0
SWE 2727 Henric Thunander Askersund SMK 71.0 (110.0 BFD) 88th 181.0 71.0
SWE 110 Lars Ahlström Marstrands Segelsällskap (99.0) 72.0 89th 171.0 72.0
SWE 29 Jonas Jernt Råå Jolleklubb 72.0 (74.0) 90th 146.0 72.0
SWE 2783 Jonas Andersson Nyköpings Segelsällskap (82.0) 73.0 91st 155.0 73.0
SWE 38 Håkan Svensson Cape Crow Yacht Club (92.0) 75.0 92nd 167.0 75.0
SWE 727 Göran Örtegren Wikens BS (89.0) 76.0 93rd 165.0 76.0
SWE 2816 Claes Avellan GKSS (85.0) 77.0 94th 162.0 77.0
GER 539 Uli Borchers SCST (98.0) 78.0 95th 176.0 78.0
SWE 80 Arne Malm KSSS 78.0 (79.0) 96th 157.0 78.0
SWE 2796 Lars Furberg SS Kaparen (96.0) 80.0 97th 176.0 80.0
SWE 2859 Robert Hallberg KSSS 80.0 (110.0 BFD) 98th 190.0 80.0
SWE 2390 Christer Looström SS Aros (83.0) 81.0 99th 164.0 81.0
SWE 55 Ulf Sahle Getskärs SS 81.0 (110.0 BFD) 100th 191.0 81.0
GER 40 Bernd Schulz Stücher LYC (95.0) 82.0 101st 177.0 82.0
SWE 2719 Olof Lindgren Umeå Segelsällskap (94.0) 83.0 102nd 177.0 83.0
GER 781 Alexa Müller Segler-Verein Stade (110.0 DNC) 84.0 103rd 194.0 84.0
GER 715 Sven Beye SSC (110.0 DNS) 85.0 104th 195.0 85.0
GER 57 Sven Marchot SGS Potsdam (93.0) 86.0 105th 179.0 86.0
SWE 2806 Per Malmberg KSSS 100.0 (110.0 BFD) 106th 210.0 100.0
SWE 2873 Guy Andersson KSSS (110.0 DNC) 110.0 DNC 107th 220.0 110.0
SWE 111 Bertil Eliasson Stockholms Segelklubb (110.0 DNC) 110.0 DNC 107th 220.0 110.0
SWE 2884 Lars Bergfeldt Wikens Båtselskap (110.0 DNC) 110.0 DNC 107th 220.0 110.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

YachtSail noSailed timeConvertedResult
Nini AnkerN 1559,4899,091
2
3
4
5
6
7
8
9

R1 – Result Converted for Baltic Fleet

YachtSail_NoSailed_timeConvertedResult
TheaD170,27104,421
TriviaK1066,53106,452
Flica_IIK1467,83107,653
Northen_LightUS1464107,784
Nini_AnkerN1565,22108,665
JenettaK168,48109,776
Vema_IIIN1176,63110,657
VimUS1566,38111,458
AnitaG2DNF 9

R2 – Result Converted for Baltic Fleet

YachtSail_NoSailed_timeConvertedResult
VimUS1554,791,841
TriviaK1061,6798,672
Northen_LightUS1459,2899,833
Flica_IIK1463,7101,094
TheaD168,32101,525
Nini_AnkerN1561,3102,136
Vema_IIIN1172,15104,187
AnitaG274,7104,218
JenettaK166,1105,969

R3 – Result Converted for Baltic Fleet

YachtSail_NoSailed_timeConvertedResult
Nini_AnkerN1559,4899,091
Northen_LightUS1459,55100,282
Flica_IIK1464,32102,083
VimUS1563,13106,004
TriviaK1066,55106,485
JenettaK168,75110,216
Vema_IIIN1179,48114,777
TheaD178,8117,108
AnitaG2DNF 9

R3 – Result Converted for Baltic Fleet

YachtSail_NoSailed_timeConvertedResult
Nini_AnkerN1559,4899,091
Northen_LightUS1459,55100,282
Flica_IIK1464,32102,083
VimUS1563,13106,004
TriviaK1066,55106,485
JenettaK168,75110,216
Vema_IIIN1179,48114,777
TheaD178,8117,108
AnitaG2DNF 9


Marstrand 12mr Cup 2022 – Sailed Time

R1

YachtSail_NoSailed_timeConvertedResult
TheaD170,27104,421
TriviaK1066,53106,452
Flica_IIK1467,83107,653
Northen_LightUS1464107,784
Nini_AnkerN1565,22108,665
JenettaK168,48109,776
Vema_IIIN1176,63110,657
VimUS1566,38111,458
AnitaG2DNF 9

R2

YachtSail_NoSailed_timeConvertedResult
VimUS1554,791,841
TriviaK1061,6798,672
Northen_LightUS1459,2899,833
Flica_IIK1463,7101,094
TheaD168,32101,525
Nini_AnkerN1561,3102,136
Vema_IIIN1172,15104,187
AnitaG274,7104,218
JenettaK166,1105,969

R3

YachtSail_NoSailed_timeConvertedResult
Nini_AnkerN1559,4899,091
Northen_LightUS1459,55100,282
Flica_IIK1464,32102,083
VimUS1563,13106,004
TriviaK1066,55106,485
JenettaK168,75110,216
Vema_IIIN1179,48114,777
TheaD178,8117,108
AnitaG2DNF 9

R4

YachtSail_NoSailed_timeConvertedResult
TheaD154,5381,031
VimUS1548,982,102
JenettaK152,2483,743
Flica_IIK1453,7285,254
Northen_LightUS1450,6585,295
TriviaK1053,9386,296
Nini_AnkerN1551,9786,587
Vema_IIIN1161,2888,498
AnitaG2RET 9

R5

YachtSail_NoSailed_timeConvertedResult
TriviaK1057,8592,561
Flica_IIK1459,2594,032
Vema_IIIN1165,4394,483
JenettaK159,9296,054
AnitaG26996,265
TheaD165,0396,636
VimUS1557,6296,747
Nini_AnkerN1558,3297,168
Northen_LightUS1459,1799,649

R6

YachtSail_NoSailed_timeConvertedResult
TheaD168,47101,751
Flica_IIK1464,55102,442
TriviaK1065,5104,803
Vema_IIIN1172,6104,834
VimUS1563,22106,155
JenettaK166,27106,236
AnitaG276,8107,147
Nini_AnkerN1564,48107,428
Northen_LightUS1463,97107,739

R7

YachtSail_NoSailed_timeConvertedResult
Northen_LightUS1447,7780,441
Nini_AnkerN1549,5582,552
JenettaK153,8786,353
VimUS1551,8287,014
Flica_IIK1454,987,135
TheaD159,4288,306
Vema_IIIN1161,6288,987
TriviaK1057,191,368
AnitaG267,7794,549

R8

YachtSail_NoSailed_timeConvertedResult
Flica_IIK1438,9561,811
Nini_AnkerN1540,2166,992
JenettaK141,9867,293
TriviaK1043,7369,974
VimUS1542,7771,815
Vema_IIIN1150,873,366
TheaD150,4374,947
AnitaG257,4880,188
Northen_LightUS1447,7380,389


Marstrand 12mr Cup 2022 – Sailed Time

R1

YachtSail_NoSailed_timeConvertedResult
TheaD170,27104,421
TriviaK1066,53106,452
Flica_IIK1467,83107,653
Northen_LightUS1464107,784
Nini_AnkerN1565,22108,665
JenettaK168,48109,776
Vema_IIIN1176,63110,657
VimUS1566,38111,458
AnitaG2DNF 9

R2

YachtSail_NoSailed_timeConvertedResult
VimUS1554,791,841
TriviaK1061,6798,672
Northen_LightUS1459,2899,833
Flica_IIK1463,7101,094
TheaD168,32101,525
Nini_AnkerN1561,3102,136
Vema_IIIN1172,15104,187
AnitaG274,7104,218
JenettaK166,1105,969

R3

YachtSail_NoSailed_timeConvertedResult
Nini_AnkerN1559,4899,091
Northen_LightUS1459,55100,282
Flica_IIK1464,32102,083
VimUS1563,13106,004
TriviaK1066,55106,485
JenettaK168,75110,216
Vema_IIIN1179,48114,777
TheaD178,8117,108
AnitaG2DNF 9

R4

YachtSail_NoSailed_timeConvertedResult
TheaD154,5381,031
VimUS1548,982,102
JenettaK152,2483,743
Flica_IIK1453,7285,254
Northen_LightUS1450,6585,295
TriviaK1053,9386,296
Nini_AnkerN1551,9786,587
Vema_IIIN1161,2888,498
AnitaG2RET 9

R5

YachtSail_NoSailed_timeConvertedResult
TriviaK1057,8592,561
Flica_IIK1459,2594,032
Vema_IIIN1165,4394,483
JenettaK159,9296,054
AnitaG26996,265
TheaD165,0396,636
VimUS1557,6296,747
Nini_AnkerN1558,3297,168
Northen_LightUS1459,1799,649

R6

YachtSail_NoSailed_timeConvertedResult
TheaD168,47101,751
Flica_IIK1464,55102,442
TriviaK1065,5104,803
Vema_IIIN1172,6104,834
VimUS1563,22106,155
JenettaK166,27106,236
AnitaG276,8107,147
Nini_AnkerN1564,48107,428
Northen_LightUS1463,97107,739

R7

YachtSail_NoSailed_timeConvertedResult
Northen_LightUS1447,7780,441
Nini_AnkerN1549,5582,552
JenettaK153,8786,353
VimUS1551,8287,014
Flica_IIK1454,987,135
TheaD159,4288,306
Vema_IIIN1161,6288,987
TriviaK1057,191,368
AnitaG267,7794,549

R8

YachtSail_NoSailed_timeConvertedResult
Flica_IIK1438,9561,811
Nini_AnkerN1540,2166,992
JenettaK141,9867,293
TriviaK1043,7369,974
VimUS1542,7771,815
Vema_IIIN1150,873,366
TheaD150,4374,947
AnitaG257,4880,188
Northen_LightUS1447,7380,389